| Oem No | Marke |
|---|---|
| 5010260537 | Renault |
| 3141447R1 | Case Ih |
| 0632565 | DAF |
| 0640360 | DAF |
| 1504961 | DAF |
| 1522312 | DAF |
| ACU5698 | DAF |
| ACU8042 | DAF |
| 04322997 | Deutz |
| F250880020010 | Fendt |
| A0039300 | Fruehauf |
| AFA4271018 | Fruehauf |
| CF3519103 | Fruehauf |
| 01121695 | Iveco |
| 01125499 | Iveco |
| 02379541 | Iveco |
| 02489266 | Iveco |
| 02515052 | Iveco |
| 02515298 | Iveco |
| 02515436 | Iveco |
| 02516898 | Iveco |
| 02521369 | Iveco |
| 04322997 | Iveco |
| 04323303 | Iveco |
| 04670845 | Iveco |
| 04715226 | Iveco |
| 04841035 | Iveco |
| 41285053 | Iveco |
| 41285054 | Iveco |
| 42008625 | Iveco |
| 42070652 | Iveco |
| 42088851 | Iveco |
| 42088852 | Iveco |
| 504186403 | Iveco |
| AL68573 | John Deere |
| 5058065570 | Krone |
| 502915701 | Liebherr |
| 502935008 | Liebherr |
| 502935014 | Liebherr |
| 502945308 | Liebherr |
| 04523000310 | MAN |
| 09522002210 | MAN |
| 51512206095 | MAN |
| 51512206110 | MAN |
| 81512206010 | MAN |
| 81512206012 | MAN |
| 81512206017 | MAN |
| 81512206026 | MAN |
| 81512206031 | MAN |
| 81512206045 | MAN |
| 81512206068 | MAN |
| 81512206078 | MAN |
| 81512206094 | MAN |
| 81512206095 | MAN |
| 81512206097 | MAN |
| 81512206102 | MAN |
| 81512206110 | MAN |
| 81512206111 | MAN |
| 85500011983 | MAN |
| 85500013214 | MAN |
| 85500014329 | MAN |
| 0004291630 | Mercedes-Benz |
| 0004293930 | Mercedes-Benz |
| 0004294830 | Mercedes-Benz |
| 0004295830 | Mercedes-Benz |
| 0004296130 | Mercedes-Benz |
| 0004296730 | Mercedes-Benz |
| 0004297530 | Mercedes-Benz |
| 0004298030 | Mercedes-Benz |
| 0004298630 | Mercedes-Benz |
| 0004299730 | Mercedes-Benz |
| 0004295530 | Mercedes-Benz |
| 0024322040 | Mercedes-Benz |
| 0024322049 | Mercedes-Benz |
| 0024322050 | Mercedes-Benz |
| 110229702 | Neoplan |
| 112233100 | Neoplan |
| 462008 | Orthaus |
| 46202221600 | Orthaus |
| 5000435797 | Renault |
| 5000435826 | Renault |
| 5000438152 | Renault |
| 5000442713 | Renault |
| 5000468241 | Renault |
| 5000607007 | Renault |
| 5000789789 | Renault |
| 5000789790 | Renault |
| 5000877207 | Renault |
| 5010260410 | Renault |
| 5021170412 | Renault |
| 5430000849 | Renault |
| 7420467883 | Renault |
| 7422473882 | Renault |
| 7423369953 | Renault |
| 7700051791 | Renault |
| 7700051795 | Renault |
| 7701363507 | Renault |
| 1010009 | Scania |
| 1584598 | Scania |
| 1912363 | Scania |
| 318158 | Scania |
| 051404 | Schmitz Cargobull |
| 8285280000 | Setra |
| 8285392000 | Setra |
| 1102219300 | Solaris |
| 11023809 | Volvo |
| 1567995 | Volvo |
| 1584598 | Volvo |
| 1584958 | Volvo |
| 20467883 | Volvo |
| 22473882 | Volvo |
| 23369953 | Volvo |
| 6888509 | Volvo |
| 70307440 | Volvo |
| 795042 | Volvo |
| 8157983 | Volvo |
| 2V5611337 | VW |
| 613607343 | VW |
| Cross-Marke | Cross No |
|---|---|
| Wabco | 9522002210 |
| Uyumlu Modeller | |
|---|---|
| Marke | Modell |
| Agriculture Vehicle Parts | Case IH, Fendt, John Deere, Krone |
| Construction Vehicle Parts | Liebherr |
| DAF , MAN , Deutz , Renault Trucks , Trailer , Scania , Volvo | Universal |