| Oem No | Marke |
|---|---|
| 5001859475 | Renault |
| A0002670419 | Mercedes-Benz |
| A0002672119 | Mercedes-Benz |
| 7982230 | Iveco |
| 81326380044 | MAN |
| 8198807 | Iveco |
| 81326380006 | MAN |
| 07982230 | Iveco |
| 08198807 | Iveco |
| 68987 | DAF |
| 0068987 | DAF |
| 68348 | DAF |
| 0692173 | DAF |
| 692173 | DAF |
| 0068348 | DAF |
| 0002672119 | Mercedes-Benz |
| 0002670819 | Mercedes-Benz |
| 0002670419 | Mercedes-Benz |
| 1662959 | Volvo |
| 1527363 | Volvo |
| A0002670819 | Mercedes-Benz |
| 1662411 | Volvo |
| 5000289840 | Renault |
| 0750132027 | ZF |
| Uyumlu Modeller | |
|---|---|
| Marke | Modell |
| Mercedes-Benz SK/MK/NG-Series | 16 S-112/130, 16 S-160/190 |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 8, F 90 |
| Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 397 |
| Iveco | TurboTech, TurboStar |
| DAF | F 1600/1700/1900, F 2100/2300/2500, F 2800/2900/3200, F 3300/3600, F 85/95 |
| Volvo F/FL/N/NL 10/12/16 | 16 S-130/160 |
| Renault Trucks | C, G, Manager |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | ZT 1816 |