| Oem No | Brand |
|---|---|
| 5000275496 | Renault |
| 5000253852 | Renault |
| 5000242485 | Renault |
| 5000242479 | Renault |
| 5000242475 | Renault |
| 5000240688 | Renault |
| 0003406261 | Renault |
| 0003406251 | Renault |
| 0003406236 | Renault |
| 0003406169 | Renault |
| 16H0007006AA | Otokar |
| 122353202 | Neoplan |
| 120325000 | Neoplan |
| 014013769 | Neoplan |
| 011019659 | Neoplan |
| A0004601048 | Mercedes-Benz |
| A0004602948 | Mercedes-Benz |
| A0004630518 | Mercedes-Benz |
| A0004630618 | Mercedes-Benz |
| A0014600248 | Mercedes-Benz |
| A0014600848 | Mercedes-Benz |
| A0014601248 | Mercedes-Benz |
| A0014602248 | Mercedes-Benz |
| A0014607748 | Mercedes-Benz |
| A0014608048 | Mercedes-Benz |
| A0024600148 | Mercedes-Benz |
| A3503307235 | Mercedes-Benz |
| A3503307435 | Mercedes-Benz |
| A6851531000 | Mercedes-Benz |
| A8226236059 | Mercedes-Benz |
| 90804102710 | MAN |
| N2953016001 | MAN |
| N1011020300 | MAN |
| 88953016014 | MAN |
| 81953016310 | MAN |
| 81953016308 | MAN |
| 81953016274 | MAN |
| 81953016242 | MAN |
| 81953016206 | MAN |
| 81953016194 | MAN |
| 81953016178 | MAN |
| 81953016168 | MAN |
| 81953016156 | MAN |
| 81953016154 | MAN |
| 81953016149 | MAN |
| 81953016143 | MAN |
| 81953016126 | MAN |
| 81953016112 | MAN |
| 81953016108 | MAN |
| 81953016100 | MAN |
| 81953016090 | MAN |
| 81953016061 | MAN |
| 81953016053 | MAN |
| 81953016049 | MAN |
| 81953016048 | MAN |
| 81953016043 | MAN |
| 81953016030 | MAN |
| 81953016012 | MAN |
| 81953010103 | MAN |
| 81953010094 | MAN |
| 81953010088 | MAN |
| 81953010084 | MAN |
| 81953010075 | MAN |
| 81953010016 | MAN |
| 725010008 | Liebherr |
| 571866608 | Liebherr |
| 45/8M1380 | JCB |
| 801211835 | Iveco |
| 5001858773 | Renault , Iveco |
| 4030R11377 | Ikarus |
| Y04505003 | Foden Trucks |
| 99708408375 | Faun |
| 42537936 | Deutz , Iveco |
| 42491638 | Deutz , Iveco |
| 42489594 | Deutz , Iveco |
| 42489573 | Deutz , Iveco |
| 42488269 | Deutz , Iveco |
| 42483386 | Deutz , Iveco |
| 3221270R91 | Deutz |
| 08122752 | Deutz , Iveco |
| 07138967 | Deutz , Iveco |
| 04833829 | Deutz , Iveco |
| 04802443 | Deutz , Iveco |
| 04311552 | Deutz |
| 02969808 | Deutz , Iveco |
| 02966252 | Deutz , Iveco |
| 6625413 | Alexander Dennis |
| 655357 | Alexander Dennis |
| F5045S | Dana |
| 9P914836 | BMC |
| 229872 | Bova |
| 264074 | Bova |
| 510053 | Bova |
| 0069752 | DAF |
| 0607981 | DAF |
| 0696226 | DAF |
| 0698450 | DAF |
| 1142022 | DAF |
| 1149907 | DAF |
| 1152350 | DAF |
| 1257890 | DAF |
| 1603789 | DAF |
| 1618048 | DAF |
| 9510212 | DAF |
| ACHF060 | DAF |
| 5000288360 | Renault |
| 5000590236 | Renault |
| 5000804824 | Renault |
| 5000819349 | Renault |
| 5000858773 | Renault |
| 5001836298 | Renault |
| 5001858760 | Renault |
| 5010832582 | Renault |
| 7420894052 | Renault |
| 7701011412 | Renault |
| 1370720 | Scania |
| 1420822 | Scania |
| 1435746 | Scania |
| 1435756 | Scania |
| 1738381 | Scania |
| 1767328 | Scania |
| 1899667 | Scania |
| 1914427 | Scania |
| 2051166 | Scania |
| 2862743 | Scania |
| 2977059 | Scania |
| 345118 | Scania |
| 345188 | Scania |
| 395010 | Scania |
| 6851475000 | Setra |
| 6851480000 | Setra |
| 6851484000 | Setra |
| 8226236059 | Setra |
| 0801211835 | Solaris |
| 0820352140 | Solaris |
| 634301250 | Van Hool |
| 20350395 | Volvo |
| 20742127 | Volvo |
| 20745043 | Volvo |
| 20821160 | Volvo |
| 20862494 | Volvo |
| 20894052 | Volvo |
| 85101766 | Volvo |
| 2V5422817A | VW |
| Uyumlu Modeller | |
|---|---|
| Brand | Model |
| MAN | FOC, HOC, Lion's, F 90, G 90, M 90, Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star, E 2000, F 2000, L 2000, M 2000, TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - |
| Iveco | Eurocargo (tbd) 1991 - 0, EuroStar 1993-2002 1993 - 2002, EuroTech 1992-2002 1992 - 2002, M 1977-1984 1977 - 1984, P 1979-1993 1979 - 1993, PA 1979-1993 1979 - 1993, Stralis (tbd) 2002 - 2019, S-Way 2 |
| DAF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2 |